Final Team Standings | Total |
1 Wayne Valley | 2219 |
2 Hawthorne | 1737 |
3 Clifton | 1666 |
4 Wayne Hills | 1629 |
5 Passaic County Tech | 1612 |
6 Passaic | 1567 |
7 Lakeland | 1428 |
8 Eastside | 1379 |
9 Kennedy | 1247 |
Name | Game 1 | Game 2 | Game 3 | Series | |
Verbeke | Kristine | 225 | 153 | 127 | 505 |
Bombard | Catie | 101 | 208 | 174 | 483 |
Rosca | Claudine | 136 | 165 | 158 | 459 |
Luzzi | Marissa | 152 | 138 | 149 | 439 |
Hansen | Dawn | 121 | 153 | 165 | 439 |
Plaszky | Katrina | 143 | 107 | 143 | 393 |
Johnson | Emani | 133 | 163 | 83 | 379 |
Juarez | Catherine | 143 | 118 | 118 | 379 |
Whiteside | Jessica | 157 | 115 | 105 | 377 |
Viera | Veronica | 127 | 131 | 104 | 362 |
Fernandez | Dayshia | 97 | 131 | 127 | 355 |
Schoen | Jess | 101 | 140 | 113 | 354 |
Parker | Isabella | 111 | 107 | 129 | 347 |
Ramirez | Luelimber | 140 | 103 | 103 | 346 |
Kimberlin | Juliana | 128 | 126 | 90 | 344 |
Burke | Christina | 118 | 94 | 128 | 340 |
Schuckman | Julia | 121 | 108 | 102 | 331 |
Tripp | Mariyah | 99 | 121 | 108 | 328 |
Rodriguez | Kimberly | 114 | 102 | 109 | 325 |
Consentino | Amanda | 119 | 100 | 106 | 325 |
Contrini | Samantha | 126 | 117 | 78 | 321 |
Biengolea | Valerie | 101 | 140 | 74 | 315 |
Puenta | Natalie | 123 | 100 | 90 | 313 |
Dones | Ermelinda | 117 | 85 | 101 | 303 |
Ates | Isil | 122 | 114 | 67 | 303 |
Raija | Forida | 104 | 96 | 100 | 300 |
Loverde | Alyssa | 94 | 89 | 117 | 300 |
Winters | Sarah | 130 | 85 | 83 | 298 |
Camano | Adilene | 107 | 104 | 87 | 298 |
Dones | Genairis (DJ) | 101 | 105 | 90 | 296 |
Yasin | Jasmine | 78 | 116 | 97 | 291 |
Bencivenga | Payton | 85 | 122 | 80 | 287 |
Moya-Pena | Daniella | 75 | 117 | 94 | 286 |
Santiago | Abigail | 79 | 107 | 100 | 286 |
Stallworth | Summer-Lyn | 91 | 65 | 95 | 251 |
Baker | Ashantia | 71 | 86 | 85 | 242 |
Alvarez | Michele | 89 | 63 | 81 | 233 |
Capellan | Francheska | 87 | 52 | 77 | 216 |
Valladores | Melitza | 60 | 82 | 65 | 207 |
Martinez | Andrea | 96 | 109 | 205 | |
Valdez | Natalie | 105 | 95 | 200 | |
Affinito | Kellie | 54 | 74 | 64 | 192 |
Alvarado | Chardonay | 108 | 74 | 182 | |
Nafash | Jessica | 83 | 83 | 166 | |
Pirog | Klaudia | 84 | 80 | 164 | |
Ramos | Alejandra | 91 | 64 | 155 | |
Gravier | Nicole | 92 | 92 | ||
Dalco | Tuleen | 90 | 90 | ||
Winkle | Kevonia | 82 | 82 | ||
200 Games | |||||
Verbeke | Kristine | ||||
WV 225 | |||||
Bombard | Catie | ||||
WH 208 |
2014 ALL-COUNTY | |||
FIRST TEAM | |||
NAME | SCHOOL | GRADE | AVERAGE |
MADISON PERRY | HAWTHORNE | 9 | 178 |
JULIEANNE KORNBERG | POMPTON LAKES | 11 | 168 |
KRISTINE VERBEKE | WAYNE VALLEY | 10 | 166 |
DAWN HANSEN | WAYNE VALLEY | 11 | 154 |
CATHERINE BOMBARD | WAYNE HILLS | 12 | 147 |
JESSICA WHITESIDE | WAYNE VALLEY | 11 | 145 |
MARISSA LUZZI | WAYNE VALLEY | 11 | 144 |
KATRINA PLASZKY | HAWTHORNE | 11 | 127 |
COACH OF THE YEAR | JASON WILKE | WAYNE VALLEY | |
SECOND TEAM | |||
NAME | SCHOOL | GRADE | AVERAGE |
CHRISTINA BURKE | LAKELAND | 12 | 126 |
EMILY HOMLER | MARY HELP | 12 | 126 |
HEATHER BRANDT | WEST MILFORD | 12 | 123 |
DESTINY CARTER | MANCHESTER | 11 | 122 |
STEPHANIE GUNBY | MARY HELP | 12 | 122 |
HANA SCHWARTZ | EASTERN CHRISTIAN | 11 | 121 |
EMANI JOHNSON | CLIFTON | 9 | 120 |
VERONICA VIERA | CLIFTON | 10 | 119 |
Passaic County (NJ) Coaches Association | |||
NAME SCHOOL | |||
CATHERINE JUAREZ | CLIFTON | ||
KLAUDIA PIROG | CLIFTON | ||
ALEXANDRA SEREK | DEPAUL | ||
BRIANNA HUGHES | DEPAUL | ||
EMILY BOASORTE | EASTERN CHRISTIAN | ||
MARIYAH TRIPP | EASTSIDE | ||
ASHANTIA BAKER | EASTSIDE | ||
SAMANTHA CONTRINI | HAWTHORNE | ||
JESS SCHOEN | HAWTHORNE | ||
KATELYN HLAD | HAWTHORNE CHRISTIAN | ||
BLANCA ORTIZ | JOHN F. KENNEDY | ||
ISABELLA PARKER | LAKELAND | ||
SARAH WINTERS | LAKELAND | ||
COURTLENE REID | MARY HELP | ||
KATLYN SANCHEZ | MARY HELP | ||
KIMBERLY RODRIGUEZ | PCTI | ||
JULIA SCHUCKMANN | PCTI | ||
ALYSSA LOVERDE | WAYNE HILLS | ||
PAYTON BENCIVENGA | WAYNE HILLS | ||
CLAUDINE ROSCA | WAYNE VALLEY | ||
KATIE MULLIGAN | WAYNE VALLEY |