2014 COUNTY TOURNAMENT
PRELIMINARY ROUND
Saturday, February 1
Upper Bracket
9 – Kennedy, Bye
12 – Eastern Christian 34, 13 – Pompton Lakes 27
Lower Bracket
11- Hawthorne 45, 14 – Manchester 35
OPENING ROUND
Saturday, February 8
Upper Bracket
8 – Lakeland 57, 9 – Kennedy 47
5 – De Paul Catholic 43, 12 – Eastern Christian 20
Lower Bracket
6 – West Milford 55, 11 – Hawthorne 39
7 – Wayne Hills 73, 10 – Passaic Valley 41
QUARTERFINALS
Saturday, February 15
Upper Bracket
1- Eastside 62, 8 – Lakeland 28
5 – De Paul Catholic 47, 4 – Clifton 30
Lower Bracket
3 – Wayne Valley 47, 6 – West Milford 31
2 – Passaic County Tech 54, 7 – Wayne Hills 30 JSN Video Highlights
SEMIFINALS
Saturday, February 22 at Passaic County Tech
Lower Bracket, noon
2 – Passaic County Tech 39, 3 – Wayne Valley 28
Upper Bracket, 1:30
1 – Eastside 42, 5 – De Paul Catholic 26
40th FINALS
Saturday, March 1 at Wayne Valley
1 – Eastside 55, 2 – Passaic County Tech 45 JSN VIDEO HIGHLIGHTS
Passaic County Tech
11 9
11
14 45



Eastside 5
22
11
17 55



GIRLS BASKETBALLTOURNAMENT 40-YEAR HISTORY
Consecutive Championships: Eastside 6 (2002 – 2007), Kennedy 5 (1987-1991) , Paterson Catholic 3 (1997-1999), Eastside 2 (1980-1981) Wayne Valley 2 (1976 – 1977)
Most County Championships won: Eastside 13, Kennedy 7, Paterson Catholic 5, De Paul Catholic 3, West Milford, Passaic County Tech, and Wayne Valley 2, Pompton Lakes, Lakeland, Clifton, Wayne Hills, Eastern Christian, Passaic Valley, and Hawthorne 1
1975 – EASTSIDE
1976 – WAYNE VALLEY
1977 – WAYNE VALLEY (2)
1978 – PASSAIC VALLEY (1)
1979 – EASTERN CHRISTIAN (1)
1980 – EASTSIDE
1981 – EASTSIDE
1982 – WAYNE HILLS (1)
1983 – EASTSIDE
1984 – PASSAIC COUNTY TECH
1985 – EASTSIDE
1986 – HAWTHORNE (1)
1987 – KENNEDY
1988 – KENNEDY
1989 – KENNEDY
1990 – KENNEDY
1991 – KENNEDY
1992 – CLIFTON (1)
1993 – WEST MILFORD
1994 – LAKELAND (1)
1995 – WEST MILFORD (2)
1996 – DE PAUL CATHOLIC
1997 – PATERSON CATHOLIC
1998 – PATERSON CATHOLIC
1999 – PATERSON CATHOLIC
2000 – POMPTON LAKES (1)
2001 – KENNEDY
2002 – EASTSIDE
2003 – EASTSIDE
2004 – EASTSIDE
2005 – EASTSIDE
2006 – EASTSIDE
2007 – EASTSIDE
2008 – KENNEDY (7)
2009 – PATERSON CATHOLIC
2010 – PATERSON CATHOLIC (5)
2011 – DE PAUL CATHOLIC
2012 – PASSAIC COUNTY TECH (2)
2013 – DE PAUL CATHOLIC (3)
2014 – EASTSIDE
2015 – EASTSIDE (13)
Name, School, Graduation | Career Points |
1. Nicole Louden, Kennedy 2001 | 2,928 |
2. Maureen Garvey, De Paul Catholic 1996 | 2,185 |
3. Brianne Traub, Eastern Christian 2011 | 2,158 |
4. Lauren Fleischer, Pompton Lakes 2000 | 2,129 |
5. Falisha Wright, Kennedy 1991 | 2,021 |
6. Tonya Johnson, Kennedy 1988 | 1,930 |
7. Sandy Broughton, Passaic County Tech 1984 | 1,912 |
8. Sandi King, Eastern Christian 1998 | 1,886 |
9. Essence Carson, Eastside 2004 | 1,829 |
10. Jamie Nicholls, Lakeland 1995 | 1,818 |
11. Nancy Schuit, Hawthorne Christian 1995 | 1,795 |
12. Maryann Deady, De Paul Catholic 1979 | 1,750 |
13. Meghan Renna, West Milford 1996 | 1,654 |
14. Val Duerr, Passaic Valley, 1978 | 1,650 |
15. Courtney Wicks, Wayne Hills 1996 | 1,601 |
16. Janell Fabor, Paterson Catholic 2003 | 1,550 |
17. Jeannie Harrison, Lakeland 1981 | 1,537 |
18. Briana Cook, Paterson Catholic 2010 | 1,535 |
19. Anne Mauriello, Neumann Prep 1983 | 1,519 |
20. Kelly Moore, Passaic County Tech 1988 | 1,504 |
21. Telicher Austin, Eastside 1985 | 1,496 |
22. Carly Veenstra, Eastern Christian, 2013 | 1,495 |
23. Erika Brown, Kennedy 2013 | 1,474 |
24. Bailey Ott, Pompton Lakes 2012 | 1,473 |
25. Elizabeth Fikslin, Wayne Hills 1976 | 1,470 |
25. Koryn Lawrence 2013 | 1,459 |
26. Shadasia Green, Eastside 2007 | 1,437 |
28. Kirsten Peterson, West Milford 1993 | 1,404 |
29. Sha’Ron Harrison, Kennedy 2006 | 1,401 |
30. Lori Dinice, Hawthorne 1977 | 1,370 |
31. Joy Morton, Passaic & Paterson Catholic 1995 | 1,369 |
31. Pat Felizzola, Paterson Catholic 1979 | 1,365 |
32. Shanai Heber, Kennedy 2008 | 1,357 |
33. Jade Walker, De Paul Catholic 2013 | 1,349 |
34.Linda Mabie, Eastern Christian 1981 | 1,338 |
35. Daisy Flood, Eastside 1978 | 1,328 |
36. Barbara Kearney, Pope Pius 1982 | 1,326 |
37. Lakeysha Wright, Kennedy 1991 | 1,305 |
38. Jasmine Bugg, Kennedy 2008 | 1,296 |
39. Erin Veenstra, Eastern Christian 2002 | 1,293 |
40. Debbie Blue, Passaic County Tech 1977 | 1,287 |
41. Vanessa Paynter, Eastside 1983 | 1,284 |
42. Mandy Kuiken, Eastern Christian 2004 | 1,282 |
43. Lindsay Litland, Eastern Christian 2004 | 1,257 |
44. Jacinda Alston, Eastside 1991 | 1,246 |
45. Tara Burke, De Paul Catholic 1989 | 1,241 |
46. Dakita Trapp, Kennedy / Passaic County Tech 2000 | 1,238 |
47. Cheryl Sparks, Wayne Hills 1985 | 1,235 |
48. Pat Shaulis, West Milford 1977 | 1,231 |
49. Mary Young, Lakeland 1994 | 1,194 |
50. McKenzie Lynch, De Paul Catholic 2005 | 1,193 |
51. Morgan Taylor, Kennedy 2013 | 1,190 |
52. Carmela Crawford, Kennedy 1985 | 1,186 |
53. Dori Breen, Clifton 1985 | 1,176 |
54. Meteica Watson, Kennedy 1990 | 1,174 |
55. Michaela Ibach, Hawthorne Christian 2003 | 1,174 |
56. Holli Bastinck, Wayne Hills 2009 | 1,170 |
57. Kelly Ann Charles, De Paul Catholic 1997 | 1,164 |
58. Xavier Johnson, Paterson Catholic 1999 | 1,156 |
59. Donna Marino, Passaic Valley 1982 | 1,155 |
60 Natasha Williams, Passaic 1994 | 1,154 |
61. Dorothea McCord, Passaic County Tech 1980 | 1,153 |
62. Tracy Reindle, Wayne Hills 1988 | 1,146 |
63. Brianah Ramos, De Paul Catholic, 2013 | 1,145 |
64. Alisa Vander Pyl, Hawthorne Christian 1998 | 1,144 |
65. Courtney Van Tine, Hawthorne 2010 | 1,142 |
66. Shannon Rafferty, De Paul Catholic 1998 | 1,141 |
67. Meg Pachuta, Wayne Hills 1982 | 1,137 |
68. Sandy Horan, Hawthorne 1976 | 1,130 |
69. Wykemia Kelly, Kennedy 1995 | 1,123 |
70. Wendy Kane, West Milford 1996 | 1,121 |
71. Heather McDonald, Wayne Valley 2002 | 1,119 |
72. Winnie Sullivan, De Paul Catholic 1980 | 1,113 |
73. Starr Breedlove, De Paul Catholic 2011 | 1,110 |
74. Kara McGoldrick, De Paul Catholic 1993 | 1,101 |
75. Clarissa Murray, De Paul Catholic 1984 | 1.1 |
76. Lori Bulwith, Wayne Valley 1981 | 1,094 |
77. Karen Urban, Neumann Prep 1983 | 1,082 |
78. Christine Bachmann, Neumann Prep 1990 | 1,073 |
79. Jenni-Leigh Wache, Wayne Hills 2000 | 1,071 |
80. Kara Leslie, Paterson Catholic 1999 | 1,066 |
81. Karen Weglinski, De Paul Catholic 1984 | 1,065 |
81. Shirah Odeh, Pompton Lakes 2001 | 1,065 |
83. Megan Lane, Hawthorne 2002 | 1,065 |
84. Janine Hutchinson, Eastside 1981 | 1,064 |
85. Barbara Roepke, Wayne Hills 1983 | 1,058 |
86. Alesha Kendrick, Paterson Catholic 2002 | 1,056 |
87. Jennifer Millward, West Milford 1995 | 1,046 |
88. Leisha Space, West Milford 1996 | 1,041 |
89. Katina Johnson, Kennedy 1990 | 1,040 |
90. Michelle Lala, Wayne Hills 2006 | 1,039 |
91. Diana Cullum, Paul VI 1985 | 1,031 |
92. Karen Sneden, Hawthorne 1985 | 1,025 |
93. Candice Cotton, Kennedy 1995 | 1,023 |
94. Kristin Emma, De Paul Catholic 2002 | 1,019 |
95. Teya Eaton, Kennedy 1990 | 1,018 |
96. Jan Berry, Manchester 1978 | 1,017 |
97. Erica Jurgensen, Lakeland 2009 | 1,015 |
98. Allison Jackson, Kennedy 1981 | 1,102 |
99. Marisa Romeo, Passaic Valley 2007 | 1,007 |
100. Jen Switzer, Hawthorne Christian 2003 | 1,001 |
101. Samantha Legreaux, Manchester | 1,000+ |
101. Kara Otterbein, De Paul Catholic 2006 | 1,000+ |
101. Leah Johnson, Paterson Catholic 2010 | 1,000+ |
101. Kelly Douglass, Clifton 2015 | 1,000+ |
101. Kayla Diaz, Eastside 2015 | 1,000+ |
101. Kadejhia Sellers, Manchester 2015 | 1,000+ |
101. Nia Adams, Eastside 2015 | 1,000+ |
ALL-COUNTY
GIRLS’ BASKETBALL 2014
FIRST TEAM
KELLY DOUGLASS CLIFTON 11
NIKKI JOHNSON DE PAUL 10
JADA HUTCHINS DE PAUL 12
KAYLA DIAZ EASTSIDE 11
TAYLOR BROWN EASTSIDE 11
NIA ADAMS EASTSIDE 11
KIERONA MORTON PASSAIC COUNTY TECH 12
TAMIRA EASTERLING PASSAIC COUNTY TECH 12
KELLY WIECZERZAK WAYNE VALLEY 12
BRIELLE MULVIHILL WEST MILFORD 10
COACH-OF-THE-YEAR: KATHY SINRAM, WAYNE VALLEY
SECOND TEAM
SARA DOUGLASS CLIFTON 12
DESIRELLE SALAS EASTSIDE 12
MALLORY NOORDELOOS HAWTHORNE 12
TAJAE STEVENSON KENNEDY 9
JEN STOLL LAKELAND 11
CHANTELLE SMITH PASSAIC COUNTY TECH 12
DEANNA DURAN PASSAIC VALLEY 11
TAYLOR RODRIGUEZ WAYNE HILLS 9
ALICIA HESTER WAYNE VALLEY 12
CHRISTINA LOKAI WEST MILFORD 12
HONORABLE MENTION
CLIFTON JENNIFER KOPPERS SIDNEE MALDONADO
DE PAUL AMANDA AYAL NALYA HILL
EASTERN CHRISTIAN BETHANY KUIKEN ABBY KUDER
EASTSIDE JULIET JAMES PRECIOUS FEATHERSON
HAWTHORNE JULIANNA O’NEILL MADISON NOORDELOOS

HAWTHORNE CHRISTIAN NOELANI RIVERA THEO MANDARO

KENNEDY DIAMOND SINGLETARY TAMIA WILLIAMS
LAKELAND SARA DE VITA ALLIE YOFFEE

MANCHESTER KADEJHIA SELLERS KATHRYN AJAMI



MARY HELP AMY DI PIAZZA SERYNNA REYES
PASSAIC COUNTY TECH DEJHA FLOOD BRIANNA NICKSON
PASSAIC VALLEY JESSICA LUPO JESSICA SOLE
POMPTON LAKES MEGAN SHANNON HANNAH ZADOYKO
WAYNE HILLS BROOKE ADAMCHAK AMANDA LA GUARDIA
WAYNE VALLEY SHAYNA OCELLO KERI WIECZERZAK
WEST MILFORD MARIE AMBROSE TESS KORINKO