TEAM Game 1 Game 2 Game 3 TOTAL
Wayne Hills 967 983 1064 3014
Chris Nemeh 159 178 256 593
Jason Avedissian 147 172 187 506
Justin Avedissian 168 205 176 549
Justin Beveridge 226 202 223 651
Ryan Kattins 267 226 222 715
Clifton 917 900 974 2791
DeAndre Powell 150 189 236 575
Eddy Borthwick 183 190 204 577
Cjristian DeGuzman 211 150 176 537
Dennis Pierson 174 170 179 523
Harry Litchfield 199 201 179 579
Passaic County Tech 921 947 817 2685
Michael Williams 158 167 128 453
Austin Hackett 169 199 162 530
Jesus Hernandez 198 171 150 519
Austin Burtwell 169 219 185 573
Gamar Virgin 227 191 192 610
West Milford 755 1025 891 671
Andrew Algeri 136 246 139 521
Mark Waszkiewicz 120 169 158 447
Shane Alegri 163 211 212 586
Kenny Foote 108 —– —– 108
Jeremy Scott 228 240 216 684
Brandon Walsh —– 159 166 325
De Paul Catholic 922 825 897 2644
Matt Park 201 180 182 563
Chris Pazden 147 —– —– 147
Phil Penzo 165 150 —– 315
Joseph Malyack 159 164 175 498
Colette Maylack 250 158 205 613
Diego McKenzie —– 173 181 354
Caitlyn Castillo —– —– 154 154
Pompton Lakes 832 900 867 2599
Julieanne Kornberg 135 163 162 460
Spencer Schoonmaker 147 176 177 500
Erik Diamond 158 191 155 504
Brandon Hunt 190 168 181 539
Dillon Cilento 202 202 192 596
Wayne Valley 951 808 821 2580
Dean Fiorellini 158 196 175 529
Mike Joachim 148 146 124 418
Steve Verbeke 171 149 182 502
Josh Spiegel 217 137 132 486
Dan Giannone 257 180 208 645
Lakeland 803 946 824 2573
Tyler Knipping 160 160 171 491
Charlie Cisek 176 212 157 545
Marc Badia 136 243 164 543
Jay Decker 147 143 —– 290
DJ Parker 184 188 168 540
Joel Schwartz —– —– 164 164
Hawthorne 773 764 887 2414
William Miller III 166 155 157 478
Michael Ulrich 118 —– —– 118
Dan Chatlen 164 151 188 493
Ian Cabello 168 171 183 522
Jeff Salisbury 157 148 137 442
Rich Christensen —– 139 222 361
Passaic Valley 606 709 713 2028
Jed Roca 129 136 160 425
Paul DiFalco 121 134 116 371
Giuliano Petronelli 106 91 110 307
Joey Lorusso 120 138 144 402
James Capalbo 130 210 183 523
Hawthorne Christian 667 643 642 1962
Grace Leveroni 123 126 131 380
Ben Thomas 118 122 —– 240
Jaclyn Yurus 159 —– 121 280
Matt Hoekstra 110 134 109 353
Tate Olsen 157 161 156 474
Thomas Shaffer —– 100 125 225
Passaic 609 645 695 1949
Gaurav Rana 127 153 145 425
David Horton 118 123 106 347
Lamont Stallings 94 —– 104 198
Joshua Morrissey 150 142 178 470
Ranfi Areche 120 —– —– 120
Ravnak Nadiyadhara —– 135 162 297
Sha’heed Wallace —– 92 —– 92
Eastern Christian 464 430 465 1359
James Choi 70 105 114 289
Hana Schwartz 131 82 97 310
Luke Everson 150 114 125 359
Jon Englishmen 113 129 129 371
Kennedy 403 394 407 1204
Norberto Aranu 155 151 105 411
Jose Pilot 126 135 136 397
Andrew Rueda 122 108 166 396
High Game  Ryan Kattine  Wayne Hills 267
High Series  Ryan Kattine  Wayne Hills 715
Runners Up High Series
1st Runner Up  Jeremy Scott  West Milford 684
2nd Runner Up  Justin Beveridge  Wayne Hills 651
3rd Runner Up  Dan Giannone  Wayne Valley 645
4th Runner Up  Colette Malyack  DePaul 613
Name School Grade Average
Ryan Kattine Wayne Hills 12 202
Justin Beveridge Wayne Hills 12 199
Jeremy Scott West Milford 9 195
Dan Giannone Wayne Valley 12 192
DeAndre Powell Clifton 11 188
Gamar Virgin Passaic County Tech 12 185
Joe Malyack De Paul Catholic 9 185
Tyler Knippoing Lakeland 9 183
Coach-of-the-Year
Richard Basilicato Wayne Hills
Second Team
Name School Grade Average
Matt Ungbae Park De Paul Catholic 12 181
Harry Litchfield Clifton 11 180
Josh Spiegel Wayne Valley 9 180
Marc Badia Lakeland 11 178
Chris Nemeh Wayne Hills 12 176
Austin Burtwell Passaic County Tech 9 175
Dillon Cilento Pompton Lakes 10 175
Erik Diamond Pompton Lakes 11 174
Honorable Mention
Clifton Eddy Borthwick Dennis Pierson
De Paul Catholic Phil Penzo Chris Pazden
Eastern Christian Luke Everson Jon Englishman
Eastside Kelvin Mejia
Hawthorne Ian Cabello Jeffrey Salisbury
Hawthorne Christian Academy Tate Olsen Matt Hoekstra
Kennedy Norberto Aranu
Lakeland D. J. Parker Jay Decker
Manchester Eric Francisco Darren Herrera
Passaic County Tech Austin Hackett Jesus Hernandez
Passaic Valley James Capalbo Joseph LoRusso
Pompton Lakes Brandon Hunt Spencer Schoonmaker
Wayne Hills Justin Avedissian Jason Avedissian
Wayne Valley Steve Verbeke Dean Fiorellini
West Milford Shane Algeri Andrew Algeri