Final Team Standings Total
1  Wayne Valley 2374
2  Clifton 1838
3  Lakeland 1836
4  Passaic 1758
5  Manchester 1725
6  Wayne Hills 1705
7  PCTI 1573
8  Eastside 1555
9  Mary Help 1287

 

Name Game 1 Game 2 Game 3 Series
Verbeke  Kristine 159 196 216 571
Pangaro  Gaby 172 167 200 539
Hansen  Dawn 178 162 171 511
Baer  Shannon 173 168 151 492
Rosca  Claudine 155 162 168 485
Perry  Madison 135 138 164 437
Fernandez  Dayshia 154 134 138 426
Paradison  Julia 148 151 123 422
Carter-Davis  Destiny 129 168 124 421
Parker  Isabella 127 146 146 419
Rossbach  Jeanette 124 140 148 412
Whiteside  Jessica 151 118 136 405
Luzzi  Marissa 125 134 143 402
Buono  Camryn 182 102 115 399
Puenta  Natalie 124 91 150 365
Ates  Isil 124 126 105 355
Obando  Glorimer 137 114 101 352
Francis  Courtney 122 118 102 342
Pena-Moya  Daniella 129 116 95 340
Beyrent  Shane 134 111 91 336
Lee  Stephanie 145 100 87 332
Thomason  Tyra 98 116 117 331
Canales  Melissa 113 120 89 322
Biengolea  Valerie 94 113 114 321
Viera  Veronica 103 96 115 314
Garcia  Sharlene 104 109 99 312
Guyton  Breanna 122 82 105 309
Blaney  Rebecca 123 105 79 307
Darpino  Danielle 107 109 90 306
Ramos  Alejandra 111 95 94 300
Ramos Delgado  Becky 92 110 97 299
Bencivenga  Payton 93 107 96 296
Affinito  Kellie 107 100 87 294
Lizardo  Kimberly 97 105 92 294
Gravier  Nicole 94 92 107 293
Brown  Clarissa 121 171 292
Waggad  Philesteen 98 104 87 289
Tozser  Diane 91 100 97 288
Correra  Gabriela 82 121 80 283
Malone  Hailey 69 95 74 238
Herrera  Rebecca 71 79 85 235
Noriega  Ligia 92 63 69 224
Valdez  Natalie 119 93 212
Ojea  Wandy 70 55 67 192
Santiago  Abigail 77 108 185
Dones  Ermelinda 94 82 176
Juarez  Catherine 132 132
Candelaria  Ashley 114 114
Romero  Jacqueline 89 89
Stallworth  Summer-Lyn 78 78
2015 ALL-COUNTY TEAMS
FIRST TEAM
KRISTINE VERBEKE    WAYNE VALLEY 11
MADISON PERRY     HAWTHORNE 10
GABBY PANGARO    CLIFTON 10
JULIEANNE KORNBERG   POMPTON LAKES 12
CLAUDINE ROSCA    WAYNE VALLEY 10
DAWN HANSEN    WAYNE VALLEY 12
MARISSA LUZZI    WAYNE VALLEY 12
SHANNON BAER    MANCHESTER 9
COACH OF THE YEAR   JASON WILKE    WAYNE VALLEY
SECOND TEAM
KATRINA PLASZKY    HAWTHORNE 12
JESSICA WHITESIDE    WAYNE VALLEY 12
NATALIE PUENTE    PCTI 11
HANA SCHWARTZ    EASTERN CHRISTIAN 12
MORGAN O’NEILL     DEPAUL 10
JULIA PARADISO    LAKELAND 9
ISABELLA PARKER    LAKELAND 11
KELLIE AFFINTO    LAKELAND 10
BRIANNA HUGHES    DEPAUL 11
HONORABLE MENTION
CLIFTON   CATHERINE JUAREZ  GLORIMER OBANDO
DEPAUL   ALEXANDRA SEREK  KELSEY MARREN
EASTSIDE   DANIELLA PENA-MOYA  COURTNEY FRANCIS
HAWTHORNE   JULIANA KIMBERLIN  AMANDA COSENTINO
LAKELAND   TYRA THOMASON  SUMMER-LYN STALLWORTH
MANCHESTER   DESTINY CARTER  STEPHANIE LEE
MARY HELP   GABBY CORREA
PASSAIC   CAMRYN BUONO  DAYSHIA FERNANDEZ
PCTI   BRIANNA GUYTON  SHARLENE GARCIA
PATERSON CHARTER   MAXIBEL GARCIA
WAYNE HILLS   PAYTON BENCIVENGA JEANETTE ROSSBACH
WAYNE VALLEY   HAYLEY D’ALESSANDRO  MELODY MORRIS