Name
Malyack, Joseph De Paul 185 280 233 698
Tolbert, Isiah PCTI 244 233 218 695
Plaszky, Steven Hawthorne 214 229 228 671
Morris, Matthew Wayne Valley 204 195 255 654
Knipping, Tyler Lakeland 248 204 198 650
Burtwell, Austin PCTI 197 216 225 638
Cilento, Nick Pompton Lakes 178 213 235 626
Scott, Jeremy West Milford 185 200 230 615
Rizzo, Anthony PCTI 224 183 203 610
Goldberg, Matthew West Milford 227 158 222 607
Magyar, Frank Pompton Lakes 237 212 150 599
Spiegel, Josh Wayne Valley 200 189 200 589
Rotella, Stephen West Milford 202 223 162 587
Jefferson, Marcus Haw. Christian 212 162 195 569
Williams, Michael PCTI 160 213 185 558
Finke, Andrew West Milford 205 177 175 557
Kornberg, Julieanne Pompton Lakes 182 185 186 553
Lindner, Michael Lakeland 142 170 238 550
Bruinooge, Ian Hawthorne 160 189 194 543
Vilardi, Nick Clifton 171 158 211 540
Brotherton, Matt West Milford 192 191 157 540
Milligan, Justin Pompton Lakes 165 175 191 531
Brackett, Kyle Wayne Hills 133 167 210 510
Neal, David Pompton Lakes 164 168 172 504
Puglis, Mike Clifton 159 148 193 500
Schwartz, Aaron Lakeland 146 164 174 484
Nunez, Robin Passaic 184 157 143 484
Butler, Josh Haw. Christian 161 159 163 483
Mayer, Patrick Wayne Hills 167 145 169 481
Hecker, Dan Lakeland 117 160 169 446
Plaszky, Katrina Hawthorne 153 133 159 445
Doyle, Nolan Wayne Hills 141 148 144 433
Klarberg, Matt Wayne Hills 158 140 133 431
Green, Wesley Eastside 189 120 116 425
See, Dan Wayne Valley 113 168 140 421
Arias, Franklin Manchester 137 138 141 416
Hiller, Leamon Passaic 134 135 146 415
Hauser, Nick Hawthorne 130 136 146 412
O’Neill, Morgan DePaul 131 118 161 410
Baeli, Kevin Manchester 153 126 131 410
Candalaria, Christian Passaic 135 130 145 410
Polihrom, Luke Haw. Christian 122 133 149 404
Schwartz, Hana Eastern Christian 153 120 129 402
Leghorn, Rob Eastern Christian 134 127 138 399
Krishnamurthy, Vignesh Wayne Valley 106 134 157 397
Keenan, Dillion Clifton 135 150 109 394
Rozema, Justin Eastern Christian 106 143 142 391
Lepri, Nick Wayne Valley 135 132 122 389
Velez, Ariel Passaic 104 117 163 384
DeGuzman, Marvin Clifton 112 122 136 370
Napolitano, Anthony PCTI 188 182 370
Kieffer, Joe Manchester 108 141 119 368
Skolnick, Dave Wayne Hills 102 144 115 361
Hughes, Brianna DePaul 114 120 125 359
Colon, Bartolo Clifton 124 101 128 353
Serek, Lexi DePaul 102 123 127 352
Van Hoff, Connor Eastern Christian 90 100 157 347
Spelten, Ryan Manchester 119 112 110 341
Dyksen, Jorge Manchester 104 140 94 338
Diaz, Fraimer Eastside 108 117 112 337
Rodriguez, Allen Eastside 105 137 92 334
Delacruz, Juan Eastside 106 101 126 333
Tassitano, Jeffery Lakeland 146 167 313
Schmidt, Kirk Haw. Christian 152 101 253
DeBoer, Grace Haw. Christian 121 129 250
Ruiz, Alexis Passaic 135 100 235
Hidaldo, Yarvis Eastside 95 113 208
Marren, Kelsey DePaul 81 104 185
Silvestro, John PCTI 156 156
Ogando, Arian Passaic 155 155
Kawash, Yousef Hawthorne 120 120
Lu, Elden Haw. Christian 119 119
Weller, Mike Lakeland 112 112
Werdann, Hailey DePaul 109 109
Bryant, Jayson Hawthorne 107 107
Dorta, Avian Hawthorne 101 101
Paynter, Andrew Haw. Christian 95 95
Cruz, Jose Eastside 83 83
Hi Series
Malyack, Joseph De Paul 698
Tolbert, Isiah PCTI 695
Plaszky, Steven Hawthorne 671
Hi Game
Malyack, Joseph De Paul 280
Morris, Matthew Wayne Valley 255
Knipping, Tyler Lakeland 248
2015 ALL-COUNTY TEAMS
FIRST TEAM
ISIAH TOLBERT PCTI 11
JOSEPH MALYACK DEPAUL 12
TYLER KNIPPING LAKELAND 12
NICK CILENTO POMPTON LAKES 10
MATT GOLDBERG WEST MILFORD 11
FRANK MAGYAR POMPTON LAKES 12
JEREMY SCOTT WEST MILFORD 12
JOSH SPIEGEL WAYNE VALLEY 12
COACH OF THE YEAR: AUDREY JANTZEN, PCTI
SECOND TEAM
ANTHONY RIZZO PCTI 11
MATT BROTHERTON WEST MILFORD 9
AUSTIN BURTWELL PCTI 12
MATT MORRIS WAYNE VALLEY 12
STEVEN PLASZKY HAWTHORNE 10
STEVEN ROTELLA WEST MILFORD 10
DAVID NEIL POMPTON LAKES 9
MICHAEL WILLIAMS PCTI 12
JOHN SILVESTRO PCTI 12
HONORABLE MENTION
CLIFTON MIKE PUGLISI NICK VILARDI
EASTERN CHRISTIAN ROBERT LEGHORN JUSTIN ROZEMA
EASTSIDE ALLEN RODRIGUEZ WESLEY GREEN
HAWTHORNE IAN BRUINOOGE NICK HAUSER
HAWTHORNE CHRISTIAN MARCUS JEFFERSON LUKE POLIHROM
KENNEDY HENRY PAULINO
LAKELAND MIKE LINDNER JEFF TASSITANO
MANCHESTER FRANKLIN ARIAS JORGE DYKSEN
PASSAIC ROBIN NUNEZ LEAMON HILLER
PATERSON CHARTER BRIAN AYERS SAUL GUTIERREZ
PCTI ANTONIO NAPOLITAN TROY PRUNES
POMPTON LAKES JUSTIN MILLIGAN
WAYNE HILLS PATRICK MAYER KYLE BRACKETT
WAYNE VALLEY NICK LEPRI DAN SEE
WEST MILFORD ANDREW FINKE KYLE MASKLEY