TEAM Game 1 Game 2 Game 3 TOTAL
Clifton 976 930 784 2690
Mike Sorber 180 181 199 560
Harry Litchfield 214 182 157 553
Dennis Pierson 133 158 128 419
Robert Marakevitz 237 189 150 576
Andres Casado 212 220 150 582
Lakeland 863 877 858 2598
D J Parker 172 169 158 499
Joel Schwartz 125 131 169 425
Marc Badia 186 147 161 494
Chris Paradiso 190 236 202 628
Zach Zuravner 190 194 168 552
Wayne Hills 757 1000 824 2581
Ryan Gross 166 197 131 494
Chris Nemeh 143 158 136 437
Tom Patania 151 220 199 570
Ryan Kattine 158 232 223 613
Matt Bombard 139 193 135 467
West Milford 837 852 828 2517
Tim Scott 236 199 237 672
Shane Algieri 168 161 129 458
Andrew Algieri 124 159 194 477
Mark Waszkiewicz 192 164 153 509
Ken Foote 117 —– —– 117
Brandon Walsh —– 169 115 284
De Paul Catholic 849 848 791 2488
Scott Corradi 155 151 146 452
Chris Pazden 165 159 178 502
Matt Park 154 139 167 460
Phil Penzo 182 180 124 486
SJ Choi 193 219 176 588
Passaic County Tech 781 848 779 2408
Austin Hackett 113 136 136 385
Gamar Virgin 158 166 133 457
Christian Resto 182 149 171 502
Joseph Ferigno 124 171 120 415
Richard Gutches 204 226 219 649
Wayne Valley 811 758 828 2397
Dean Fiorellini 178 190 184 552
Steve Verbeke 157 105 151 413
Steve Jurt 146 143 182 471
Mike Metta 157 165 147 469
Jon Schecter 173 155 164 492
Manchester 800 754 796 2350
Sarah Butera 142 171 131 444
Clint Apaza 130 111 178 419
Dylan Boyle 147 127 152 426
Eric Francisco 192 156 153 501
Justin Floyd 189 189 182 560
Pompton Lakes 789 857 688 2334
Kyle Manger 127 —– 144 271
Jeremy Wasserman 151 170 146 467
Nick Oddo 189 191 126 506
Erik Diamond 151 190 144 485
Dillon Cilento 171 147 —– 318
Spencer Schoonmaker —– 159 128 287
Hawthorne 769 778 739 2286
Ian Cabello 183 117 136 436
Jeff Salisbury 104 —– —– 104
Dan Chatten 149 —– 89 238
Agron Cabello 149 165 191 505
Peter Bruinooge 184 225 187 596
Mike Mc Carthy —– 157 136 293
Rich Christensen —– 114 —– 114
Passaic Valley 577 663 646 1886
Tom Gallagher 118 127 107 352
James Capalbo 80 118 103 301
Matt Longo 170 158 169 497
Giuliano Petronelli 80 126 122 328
Kerwin Ortega 129 134 145 408
Passaic 660 626 543 1829
Ranfi Areche 162 122 112 396
Meheil Rana 120 79 —– 199
Rounak Nadiyadhara 99 131 108 338
David Horton 108 109 94 311
Joshua Morrissey 171 185 148 504
Adelfe Perez —– —– 81 81
Kennedy 659 539 601 1799
Juan Patrino 116 98 109 323
Keshawn Gist 108 104 115 327
Alfredo Perlar 113 121 122 356
Norberto Arnauanoa 169 101 117 387
Freddy Perez 153 115 138 406
Hawthorne Christian Academy 602 609 582 1793
Grace Leveroni 112 95 97 304
Lee Ann Butterfield 104 114 105 323
Matt Hoekstra 126 124 74 324
Jaclyn Yurus 126 128 150 404
Ben Stout 134 148 156 438
Eastern Christian 571 568 561 1700
Jon Snack 133 132 88 353
Parker Tubman 96 107 86 289
Luke Everson 91 109 131 331
David Kang 103 122 149 374
Tom Ursetti 148 98 107 353
Eastside 483 437 569 1489
John Tavares 127 81 95 95
Darion Epps 112 104 113 113
Deron Smith 99 113 151 151
Jose Liriano 63 46 —– —–
Kerome Hall 82 93 81 81
Richard Gutierrez —– —– 129 129
HIGH GAME
Robert Marakovitz (C) 237
HIGH SERIES
Tim Scott (WM) 236 199 237
Richard Gutches (PCT) 204 226 219
Chris Paradiso (L) 190 236 202
Name School Grade Average
Tim Scott West Milford 12 210
Dan Giannone Wayne Valley 11 206
Chris Paradiso Lakeland 12 206
Richard Gutches Passaic County Tech 12 200
Soung Jin Choi De Paul Catholic 12 197
Mike Sorber Clifton 12 191
Ryan Kattine Wayne Hills 11 191
Matt Bombard Wayne Hills 12 189
Coach-of-the-Year
John Caillie West Milford
Second Team
Name School Grade Average
Peter Bruinooge Hawthorne 12 186
Harry Litchfield Clifton 12 184
Andres Casado Clifton 12 184
Robert Markovitz Clifton 12 183
Nick Oddo Pompton Lakes 12 178
Ryan Gross Wayne Hills 12 177
Christian Resto Passaic County Tech 12 176
Shane Algieri West Milford 12 175
Honorable Mention
West Milford Andrew Algieri Mark Waszkiewicz
Manchester Justin Floyd Eric Francisco
Pompton Lakes Erik Diamond Dillon Cilento
Wayne Hills Tom Patania Shawn Lefkowitz
Kennedy Freddy Perez Norberto Arnau
Hawthorne Aaron Cabello Ian Cabello
Clifton Dennis Pierson
Passaic Valley Matt Longo Tom Galanagh
Lakeland Zack Zuravner Marc Badia
Wayne Valley Dean Fiorellini Jon Schecter
Passaic County Tech Mohammed Ahmed Gamar Virgin
Eastside Kerome Hall Darion Epps
Hawthorne Christian Academy Ben Stout Isaac Marcinuk
Eastern Christian David Kang Thomas Ursetti
De Paul Catholic Chris Pazden Phil Penzo