TEAM Game 1 Game 2 Game 3 TOTAL
Passaic County Tech 920 1024 1000 2944
Jesus Hernandez 129 193 151 473
Joseph Ferrigno 135 162 216 513
Christian Restos 187 207 176 570
Corey Burtwell 232 275 234 741
Richard Gutches 237 187 223 647
Lakeland 885 914 897 2696
Nick Dalbora 158 185 199 542
Zach Zuravner 300 231 170 701
Elliot Terwilleger 105 125 —– 230
Doel Matthews 153 157 149 459
Chris Paradiso 169 216 200 585
Andrew Green —– —– 179 179
Passaic Valley 961 829 898 2688
Matt Guarino 276 207 211 694
Nick Warnet 199 172 194 565
James Galanaugh 148 138 163 449
Kerwin Ortega 146 123 117 386
Chris Sivik 192 189 213 594
Clifton 935 805 911 2651
Mike Sorber 195 199 204 598
Harry Litchfield 172 158 192 522
Dennis Pierson 166 120 132 418
Robert Marakovitz 203 157 160 520
Andres Casado 199 171 223 593
West Milford 885 892 834 2611
Tim Scott 235 224 192 651
Adam Blackwell 157 178 189 524
Shane Algieri 199 183 157 539
Rich Degasperis 176 147 157 480
Zack Morrison 118 160 139 417
Wayne Hills 949 800 841 2590
Ryan Kattine 215 207 194 616
Zach Klarberg 142 129 147 418
Ryan Gross 241 108 166 515
Kyle Kattine 179 152 210 541
Matt Bombard 172 204 124 500
Pompton Lakes 806 899 878 2583
Kyle Manger 136 194 148 478
Jeremy Wasserman 162 166 202 530
Nick Oddo 161 160 170 491
Kevin Kornberg 153 192 169 514
Jason Scott 194 187 189 570
De Paul Catholic 916 828 838 2572
Sourjin Choi 191 141 143 475
Chris Nemeh 169 170 182 521
Phil Perzo 153 135 149 437
Ray Austin 183 188 202 573
Greg Corradi 220 194 152 566
Wayne Valley 806 837 837 2480
Dom Pascucci 168 217 179 564
David Romaine 106 137 129 372
Jon Schechter 168 123 175 466
Dean Fiorellini 139 136 145 420
Dan Giannone 225 224 209 658
Passaic 831 665 837 2333
Kanal Rana 162 133 173 468
Edgar Delgado 151 136 160 447
Javier Ramirez 172 116 170 458
Shaishar Rana 138 141 133 412
Fabio Castellanos 208 139 201 548
Manchester 790 716 753 2261
Landon Fierro 120 —– 108 230
Clint Apaza 189 117 126 432
Eric Francisco 119 142 —– 261
Ronald Almonte 156 156 138 450
Jaylin Floyd 206 198 253 657
Dylan Boyle —– 103 128 231
Hawthorne 798 636 803 2237
Aaron Cabello 158 175 168 501
Jeff Salisbury 110 121 141 372
Mike Young 167 108 174 449
Kevin Grudzinski 136 101 135 372
Peter Bruinouge 227 131 185 543
Kennedy 693 695 621 2009
Fred Bastardo 153 114 108 375
Andrew Rueda 106 106 75 287
Chris Portalatin 119 164 149 432
Andy Santiago 133 153 152 438
De Andre Lighty 182 158 137 477
Eastern Christian 636 599 646 1881
Grant Butler 121 107 130 358
Elizabeth Mulcock 137 100 144 381
Tom Ursetti 143 122 105 370
Luke Everson 122 93 121 336
David Kang 113 177 146 460
Eastside 537 662 585 1784
Darion Epps 81 139 92 312
Rayvon Algarin 132 123 136 391
Tavaris Walton 104 140 129 373
Miguel Alcantar 112 125 91 328
Kadeem Dinnall 108 135 137 330
Hawthorne Christian Academy 533 630 609 1772
Lee Ann Butterfield 89 121 122 332
Jaclyn Yurus 101 121 111 333
Ben Stout 100 99 104 303
Tim Wells 113 143 124 370
Isaac Marcinuk 130 146 148 424
Name School Grade Average
Tim Scott West Milford 11 222
Jaylin Floyd Manchester 12 213
Greg Corradi De Paul Catholic 12 212
Richard Gutches Passaic County Tech 11 207
Matt Guarino Passaic Valley 12 204
Ryan Kattine Wayne Hills 10 204
Jason Scott Pompton Lakes 12 203
Corey Burtwell Passaic County Tech 12 202.9
Coach-of-the-Year
Audrey Jantzen
Second Team
Dominic Pascucci Passaic County Tech 12 202
Zach Zuravner Wayne Valley 11 200
Chris Sivik Lakeland 12 199
Dan Giannone Passaic Valley 10 197
Chris Paradiso Wayne Valley 11 196
Ray Austin Lakeland 12 195
Mike Sorber De Paul Catholic 11 195
Sourjin Choi Clifton 11 193
Andres Casado De Paul Catholic 11 193
Honorable Mention Clifton
Eastern Christian Grant Butler Tom Ursetti
Clifton Robert Marakovitz Harry Litchfield
Wayne Valley Jon Schechter Dean Fiorellini
De Paul Catholic Chris Nemeh Matt Park
West Milford Adam Blackwell Shane Algieri
Passaic Kanal Rana Fabio Castellanos
Pompton Lakes Nick Oddo Kevin Kornberg
Manchester Eric Francisco Ronald Almonte
Passaic Valley Nick Warnet James Galanaugh
Wayne Hills Kyle Kattine Matt Bombard
Hawthorne Kevin Grudzinski Peter Bruinouge
Passaic County Tech Christian Restos Jesus Hernandez
Lakeland Nick Dalbora Doel Matthews
Kennedy De Andre Lighty
Hawthorne Christian Tim Wells Isaac Marcinuk