Softball Champions
YEAR | SCHOOL |
1982 | De Paul Catholic |
1983 | De Paul Catholic |
1984 | De Paul Catholic |
1985 | De Paul Catholic |
1986 | Pompton Lakes |
1987 | Passaic Valley |
1988 | Passaic Valley |
1989 | Clifton |
1990 | Clifton |
1991 | Clifton |
1992 | Clifton |
1993 | West Milford |
1994 | Clifton |
1995 | West Milford |
1996 | Clifton |
1997 | Clifton |
1998 | Clifton |
1999 | Clifton |
2000 | Clifton |
2001 | Pompton Lakes |
2002 | West Milford |
2003 | West Milford |
2004 | De Paul Catholic |
2005 | West Milford |
2006 | Wayne Valley |
2007 | West Milford |
2008 | West Milford |
2009 | Wayne Hills |
2010 | West Milford |
2011 | West Milford |
2012 | De Paul Catholic |
2013 | De Paul Catholic |
2014 | De Paul Catholic |
2015 | De Paul Catholic |
2016 | |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 | |
2024 |