County Tournaments
Tournament | Executive Director | Chairperson | Entry Forms |
Fall | |||
Boys Cross Country | Shawn Poppe | Victor Wu | |
Boys Soccer | Nic Nese | Nelson Graham | |
Field Hockey | Lisa Buschmann | Eileen Allan | |
Football | Time Gillen | Don Dougherty | |
Girls Cross Country | Shawn Poppe | Victor Wu | |
Girls Soccer | Bill Vacca | Nick Bucci | |
Girls Tennis | Bob Dondero | Matt Hales | |
Gymnastics | Tim Gillen | Lauren Rembradt | |
Winter | |||
Boys Basketball | Bill Vacca | Bill Vacca | |
Boys Bowling | Tom Mullahey | Doug Batsch | |
Boys Swimming | Bill Vacca | Herb Bell | |
Boys/Girls Indoor Track | Shawn Poppe | Victor Wu | |
Girls Basketball | Sharon Hughes | Steve King | |
Girls Bowling | Tom Mullahey | Doug Batsch | |
Girls Fencing | Colleen Moyle | Ann Marie McGrath | |
Girls Swimming | Bill Vacca | Herb Bell | |
Ice Hockey | Nic Nese | Tom Danko | |
Wrestling | Tim Gillen | Pete Anzelone/Shawn Poppe | |
Spring | |||
Baseball | Bill Vacca | Bob O’Brien | |
Boys Lacrosse | Brad Smith | Brad Smith | |
Boys Tennis | Bob Dondero | Matt Hales | |
Boys Track | Patty Lynch | Victor Wu | |
Boys Volleyball | Sharon Hughes | Sharon Hughes | |
Girls Lacrosse | Lisa Bushmann | Brad Smith | |
Girls Track | Patty Lynch | Victor Wu | |
Golf | Bill Vacca | Frank Ariola | |
Softball | Tom Mullahey | Jim Tierney | |
Track Relays | Patty Lynch | Victor Wu | |
Non-Tournament Sports * | |||
Sport | Executive Director | Season | |
Boys Fencing | Colleen Moyle | Winter | |
Boys Ski Racing | Brad Smith | Winter | |
Girls Ski Racing | Brad Smith | Winter | |
Girls Golf | Bill Vacca | Spring Golf | |
* Non Tournament Sports – 1st Team All County only Do not pick a 2nd Team or Honorable Mention |
Our Favorite Links
Media Links