FINAL TEAM STANDINGS | POINTS |
1) Wayne Hills | 17 |
2) Pompton Lakes | 11 |
3) West Milford | 10 |
4) De Paul Catholic | 9 |
5) Wayne Valley | 6 |
6) Passaic Valley | 5 |
7) Passaic County Tech | 4 |
8) Passaic | 3 |
9) Hawthorne | 2 |
9) Mary Help of Christians | 2 |
9) Lakeland | 2 |
12) Clifton | 1 |
12) Eastern Christian | 1 |
14) Eastside | 0 |
Final Matches
First Singles
(1) (WH) LAUREN BROSER; 2-6, 6-3, 6-3 over
(2) (DP) KELLY HENNION
Second Singles
(4) (PL) KATRINA BISS; 3-6, 6-2, 6-1 over
(2) (PV) AUDREY DELGADO
Third Singles
(2) (WM) ERIN WITHERSPOON; 6-1, 6-2 over
(1) (WH) CARLY GINSBERG
First Doubles
(1) (WH) JULIA ABBISS/ SABRINA FREIFELD 6-1, 6-2 over
(2) (WV) PAIGE LOBUE/ RITIKA BROKHRA
Second Doubles
(1) (WH) ANNA MA / EMILY CHALEN; 6-1, 6-0 over
(3) (PL) AMANDA PRASISTO/ CAROLYN ZHANG
Tournament Champions (number of tournament championship wins) | |
1986 | Wayne Hills |
1987 | Wayne Hills |
1988 | Wayne Hills / Lakeland (1) Tie |
1999 | Wayne Hills |
2000 | Wayne Hills |
2001 | Wayne Hills / Wayne Valley Tie |
2002 | Wayne Valley (2) |
2003 | Wayne Hills |
2004 | Wayne Hills |
2005 | Wayne Hills |
2006 | Wayne Hills |
2007 | Wayne Hills |
2008 | Wayne Hills |
2009 | Wayne Hills |
2010 | Wayne Hills |
2011 | Wayne Hills |
2012 | Wayne Hills |
2013 | Wayne Hills |
2014 | Wayne Hills |
2015 | Wayne Hills (19) |
FIRST TEAM | |
Lauren Broser | WAYNE HILLS |
Katrina Biss | Pompton Lakes |
Erin Witherspoon | West Milford |
Julia Abbiss | Wayne Hills |
Sabrina Freifeld | WAYNE HILLS |
Anna Ma | Wayne Hills |
Emily Chazen | Wayne Hills |
Kelly Hennion | DePaul Catholic |
Sabrina Koropchak | West Milfordq |
Kasja Sisojevic | Passaic Valley |
COACH-OF-THE-YEAR:Marilen Galacio – Pompton Lakes | |
SECOND TEAM | |
Audrey Delgado | Passaic Valley |
Carly Ginsberg | Wayne Hills |
Paige Lobue | Wayne Valley |
Ritika Blokhra | Wayne Valley |
Amanda Prasisto | Pompton Lakes |
Carolyn Zhang | Pompton Lakes |
Arnie Cabatingan | Passaic County Tech |
Kathleen Hopkins | Wayne Valley |
Jenna Gallagher | Mary Help |
Alex Swain | Pompton Lakes |
Kesha Duncan | Eastside |
Jenna Shotmeyer | Eastern Christian |
Natasha Mendoza | Clifton |
Emily Provencher | Hawthorne |
Serina Grande | Lakeland |
HONORABLE MENTION | |
CLIFTON | Zalak Patel, Paval Handiwala |
DE PAUL CATHOLIC | Tess Michaels, Nathali Faisca |
EASTSIDE | Jenna Williams, Grace Lugo |
EASTERN CHRISTIAN |
Priscilla Winston Laryea, Emily Lotz
|
HAWTHORNE | Alexis Miele, Nicole Psota |
LAKELAND | Nida Hussain, Seher Mahmood |
MARY HELP | Bridget Bertone, Michelle Arcede |
PASSAIC | Juhi Shah, Krishna Patel |
PASSAIC VALLEY | Reem Mikhail, Nisha DeSai |
PASSAIC COUNTY TECH | Yasmine Rosario, Aracely Vivanco |
POMPTON LAKES | Jennifer Zhang, Nicole Caneo |
WAYNE HILLS | Vanessa Herrera |
WAYNE VALLEY | Kelly Cantwell, Amy Hooker |
WEST MILFORD | Anna Niemiec, Emily Troast |